Fernando Alonso F1 Cards
Explore Fernando Alonso's 2,445 F1 trading cards across 40 sets, including rookies and parallels. Track your collection with Grid Garage โ free on iOS and Android.
2,445Cards
40Sets
0Rookies
124Parallels
Track your Fernando Alonso cards in Grid Garage
Showing 250 of 2,445 cards โ browse the full list in the Grid Garage app.
2024 Topps Finest Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
11 | Fernando Alonso | Aston Martin | Superfractor | /1 |
| 11 | Fernando Alonso | Aston Martin | Red Refractor | /3 |
| 11 | Fernando Alonso | Aston Martin | Red/Black Vapor Refractor | /10 |
| 11 | Fernando Alonso | Aston Martin | Black Refractor | /15 |
| 11 | Fernando Alonso | Aston Martin | Gold Refractor | /20 |
| F1R-ALO | Fernando Alonso | Aston Martin | Green Refractor | /50 |
| 11 | Fernando Alonso | Aston Martin | Die-Cut Refractor | /99 |
| 11 | Fernando Alonso | Aston Martin | Blue Refractor | /99 |
| 11 | Fernando Alonso | Aston Martin | Refractor | โ |
| CH-11 | Fernando Alonso | Aston Martin | Checkerboard Refractor | โ |
11 | Fernando Alonso | Aston Martin | โ | โ |
2023 Topps Now Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
2 | Fernando Alonso | Alpine | โ | โ |
6 | Fernando Alonso | Alpine | โ | โ |
2006 Futera Grand Prix
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
2 | Fernando Alonso | Renault F1 Team | โ | โ |
2025 Fanatics Fest NYC Exclusive
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 4 | Fernando Alonso | Aston Martin | FoilFractor | /1 |
| 4A | Fernando Alonso | Aston Martin | Autograph | /1 |
| 4 | Fernando Alonso | Aston Martin | Big Apple Red | /5 |
| 4 | Fernando Alonso | Aston Martin | City Lights Black | /10 |
| 4 | Fernando Alonso | Aston Martin | Statue of Liberty Green | /15 |
| 4 | Fernando Alonso | Aston Martin | NY Slice Orange | /25 |
4 | Fernando Alonso | Aston Martin | Taxi Check Gold | /50 |
4 | Fernando Alonso | Aston Martin | โ | โ |
2023 Topps Dynasty Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| DAF-FA | Fernando Alonso | Aston Martin | โ | /2 |
2021 Topps Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 9 | Fernando Alonso | Alpine | FoilFractor | /1 |
| AP-FA | Fernando Alonso | Alpine | Printing Plates Cyan | /1 |
| AP-FA | Fernando Alonso | Alpine | Printing Plates Yellow | /1 |
| AP-FA | Fernando Alonso | Alpine | Printing Plates Magenta | /1 |
| AP-FA | Fernando Alonso | Alpine | Printing Plates Black | /1 |
| 9 | Fernando Alonso | Alpine | Red | /5 |
| 9 | Fernando Alonso | Alpine | Orange | /25 |
| 9 | Fernando Alonso | Alpine | Gold | /50 |
| 9 | Fernando Alonso | Alpine | Blue | /99 |
| 9 | Fernando Alonso | Alpine | Aqua | /199 |
2022 Topps F1 Lights Out
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 6 | Fernando Alonso | Alpine | Gold Frame | /1 |
| 6 | Fernando Alonso | Alpine | Rainbow | /5 |
| 6 | Fernando Alonso | Alpine | Red | /10 |
| 6 | Fernando Alonso | Alpine | Purple | /15 |
| 6 | Fernando Alonso | Alpine | Blue | /25 |
| 6 | Fernando Alonso | Alpine | Green | /49 |
| 6 | Fernando Alonso | Alpine | Bronze | /75 |
| 6 | Fernando Alonso | Alpine | Teal | /99 |
| 6 | Fernando Alonso | Alpine | Pink | /150 |
| 6 | Fernando Alonso | Alpine | โ | โ |
2022 Topps Dynasty Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| DAF-FA | Fernando Alonso | Alpine | โ | /2 |
2021 Topps F1 Lights Out
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 6 | Fernando Alonso | Alpine | Gold Rainbow Foil | /1 |
| 6 | Fernando Alonso | Alpine | Rainbow Foil | /5 |
| 6 | Fernando Alonso | Alpine | Red | /10 |
| 6 | Fernando Alonso | Alpine | Purple | /25 |
| 6 | Fernando Alonso | Alpine | Aqua | /50 |
| 6 | Fernando Alonso | Alpine | Green | /75 |
| 6 | Fernando Alonso | Alpine | Blue | /99 |
| 6 | Fernando Alonso | Alpine | โ | โ |
2025 Topps Miami Grand Prix Trackside Exclusive
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| MIA-8 | Fernando Alonso | Aston Martin | โ | โ |
| MIA-8 | Fernando Alonso | Aston Martin | โ | โ |
| MIA-8 | Fernando Alonso | Aston Martin | โ | โ |
2025 Topps Eccellenza Formula One
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 9 | Fernando Alonso | Aston Martin | Gold | /1 |
| 9 | Fernando Alonso | Aston Martin | Red | /5 |
| 9 | Fernando Alonso | Aston Martin | Black | /10 |
9 | Fernando Alonso | Aston Martin | Orange | /25 |
| 9 | Fernando Alonso | Aston Martin | Purple | /50 |
| 9 | Fernando Alonso | Aston Martin | Green | /75 |
| 9 | Fernando Alonso | Aston Martin | Blue | /99 |
| 9 | Fernando Alonso | Aston Martin | โ | โ |
2025 Topps Chrome Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 9 | Fernando Alonso | Aston Martin | Printing Plates Black | /1 |
| 9 | Fernando Alonso | Aston Martin | Printing Plates Yellow | /1 |
| 9 | Fernando Alonso | Aston Martin | Superfractor | /1 |
| 9 | Fernando Alonso | Aston Martin | Printing Plates Cyan | /1 |
| 9 | Fernando Alonso | Aston Martin | Printing Plates Magenta | /1 |
| 9 | Fernando Alonso | Aston Martin | Red Refractor | /5 |
| 9 | Fernando Alonso | Aston Martin | Red Checker Flag | /5 |
| 9 | Fernando Alonso | Aston Martin | Red RayWave | /5 |
| 9 | Fernando Alonso | Aston Martin | Black Checker Flag | /10 |
| 9 | Fernando Alonso | Aston Martin | Black Refractor | /10 |
| 9 | Fernando Alonso | Aston Martin | Black RayWave | /10 |
| 9 | Fernando Alonso | Aston Martin | Orange Refractor | /25 |
| 9 | Fernando Alonso | Aston Martin | Orange Checker Flag | /25 |
| 9 | Fernando Alonso | Aston Martin | Orange RayWave | /25 |
| 9 | Fernando Alonso | Aston Martin | Gold RayWave | /50 |
| 9 | Fernando Alonso | Aston Martin | Gold Refractor | /50 |
| 9 | Fernando Alonso | Aston Martin | Gold Checker Flag | /50 |
| 9a | Fernando Alonso | Aston Martin | Gold Refractor | /50 |
| 9 | Fernando Alonso | Aston Martin | F1 75th Anniversary Refractor | /75 |
| 9 | Fernando Alonso | Aston Martin | Green RayWave | /99 |
| 9 | Fernando Alonso | Aston Martin | Green Checker Flag | /99 |
| 9 | Fernando Alonso | Aston Martin | Green Refractor | /99 |
| 9 | Fernando Alonso | Aston Martin | Blue Refractor | /150 |
| 9 | Fernando Alonso | Aston Martin | Blue Checker Flag | /150 |
| 9 | Fernando Alonso | Aston Martin | Blue RayWave | /150 |
| 9 | Fernando Alonso | Aston Martin | Aqua Refractor | /199 |
| 9 | Fernando Alonso | Aston Martin | Aqua Checker Flag | /199 |
| 9 | Fernando Alonso | Aston Martin | Aqua RayWave | /199 |
| 9 | Fernando Alonso | Aston Martin | Pink RayWave | /250 |
| 9 | Fernando Alonso | Aston Martin | Pink Refractor | /250 |
9 | Fernando Alonso | Aston Martin | Pink Checker Flag | /250 |
| 9a | Fernando Alonso | Aston Martin | Pink Refractor | /250 |
| 9a | Fernando Alonso | Aston Martin | Pink Checker Flag | /250 |
| 9 | Fernando Alonso | Aston Martin | Teal Refractor | /299 |
| 9 | Fernando Alonso | Aston Martin | Darthfractor | โ |
9 | Fernando Alonso | Aston Martin | โ | โ |
| 9 | Fernando Alonso | Aston Martin | Checker Flag | โ |
| 9 | Fernando Alonso | Aston Martin | Forest Green RayWave | โ |
9 | Fernando Alonso | Aston Martin | B&W Ray Wave Refractor | โ |
| 9 | Fernando Alonso | Aston Martin | Refractor | โ |
| 9 | Fernando Alonso | Aston Martin | B&W Lazer Refractor | โ |
| 9a | Fernando Alonso | Aston Martin | B&W Lazer Refractor | โ |
2024 Topps Eccellenza Formula One
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 9 | Fernando Alonso | Aston Martin | Gold | /1 |
9 | Fernando Alonso | Aston Martin | Orange | /5 |
| 9 | Fernando Alonso | Aston Martin | Red | /10 |
9 | Fernando Alonso | Aston Martin | Purple | /25 |
9 | Fernando Alonso | Aston Martin | Blue | /49 |
| 9 | Fernando Alonso | Aston Martin | Pink | /75 |
9 | Fernando Alonso | Aston Martin | Green | /99 |
9 | Fernando Alonso | Aston Martin | โ | โ |
2021 Topps Chrome Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 9 | Fernando Alonso | Alpine | Printing Plates Magenta | /1 |
| 9 | Fernando Alonso | Alpine | Printing Plates Black | /1 |
| 9 | Fernando Alonso | Alpine | SuperFractor | /1 |
| 9 | Fernando Alonso | Alpine | Printing Plates Yellow | /1 |
| 9 | Fernando Alonso | Alpine | Printing Plates Cyan | /1 |
| 9 | Fernando Alonso | Alpine | Red Wave Refractor | /5 |
| 9 | Fernando Alonso | Alpine | Red Checker Flag Refractor | /5 |
| 9 | Fernando Alonso | Alpine | Red RayWave Refractor | /5 |
| 9 | Fernando Alonso | Alpine | Red Refractor | /5 |
| 9 | Fernando Alonso | Alpine | Orange Wave Refractor | /25 |
| 9 | Fernando Alonso | Alpine | Orange Refractor | /25 |
| 9 | Fernando Alonso | Alpine | Orange Checker Flag Refractor | /25 |
| 9 | Fernando Alonso | Alpine | Gold RayWave Refractor | /50 |
| 9 | Fernando Alonso | Alpine | Gold Checker Flag Refractor | /50 |
| 9 | Fernando Alonso | Alpine | Gold Wave Refractor | /50 |
| 9 | Fernando Alonso | Alpine | Gold Refractor | /50 |
| 9 | Fernando Alonso | Alpine | Green RayWave Refractor | /99 |
| 9 | Fernando Alonso | Alpine | Purple Refractor | /399 |
| 9 | Fernando Alonso | Alpine | Black & White RayWave Refractor | โ |
| 9 | Fernando Alonso | Alpine | Checker Flag Refractor | โ |
| 9 | Fernando Alonso | Alpine | Refractor | โ |
2025 Topps F1 Lights Out
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 11 | Fernando Alonso | Aston Martin | Gold Frame | /1 |
11 | Fernando Alonso | Aston Martin | Red | /5 |
| 11 | Fernando Alonso | Aston Martin | Black | /10 |
| 11 | Fernando Alonso | Aston Martin | Orange | /25 |
| 11 | Fernando Alonso | Aston Martin | Purple | /49 |
| 11 | Fernando Alonso | Aston Martin | Green | /75 |
| 11 | Fernando Alonso | Aston Martin | Blue | /99 |
| 11 | Fernando Alonso | Aston Martin | โ | โ |
2024 Topps Chrome Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
11 | Fernando Alonso | Aston Martin | Black RayWave Refractor | /1 |
| 11 | Fernando Alonso | Aston Martin | Printing Plates Magenta | /1 |
| 11 | Fernando Alonso | Aston Martin | Printing Plates Black | /1 |
| 11 | Fernando Alonso | Aston Martin | Printing Plates Yellow | /1 |
| 11 | Fernando Alonso | Aston Martin | Printing Plates Cyan | /1 |
11 | Fernando Alonso | Aston Martin | SuperFractor | /1 |
| 11 | Fernando Alonso | Aston Martin | Red Refractor | /5 |
| 11 | Fernando Alonso | Aston Martin | Red RayWave Refractor | /5 |
| 11 | Fernando Alonso | Aston Martin | Red Checker Flag Refractor | /5 |
| 11 | Fernando Alonso | Aston Martin | Orange Checker Flag Refractor | /25 |
| 11 | Fernando Alonso | Aston Martin | Orange RayWave Refractor | /25 |
| 11 | Fernando Alonso | Aston Martin | Orange Refractor | /25 |
| 11 | Fernando Alonso | Aston Martin | Gold Checker Flag Refractor | /50 |
| 11 | Fernando Alonso | Aston Martin | Gold Refractor | /50 |
| 11 | Fernando Alonso | Aston Martin | Gold RayWave Refractor | /50 |
| 11 | Fernando Alonso | Aston Martin | Pink Refractor | /75 |
| 11 | Fernando Alonso | Aston Martin | Pink RayWave Refractor | /75 |
| 11 | Fernando Alonso | Aston Martin | Green RayWave Refractor | /99 |
| 11 | Fernando Alonso | Aston Martin | Green Refractor | /99 |
| 11 | Fernando Alonso | Aston Martin | Aqua Sonar Refractor | /150 |
| 11 | Fernando Alonso | Aston Martin | Purple Checker Flag Refractor | /199 |
| 11 | Fernando Alonso | Aston Martin | Fuschia Lava Refractor | /225 |
| 11 | Fernando Alonso | Aston Martin | Mini Diamond Refractor | /299 |
11 | Fernando Alonso | Aston Martin | Black & White RayWave Refractor | โ |
| 11 | Fernando Alonso | Aston Martin | Refractor | โ |
11 | Fernando Alonso | Aston Martin | โ | โ |
| 11 | Fernando Alonso | Aston Martin | Checker Flag Refractor | โ |
| 11 | Fernando Alonso | Aston Martin | Sepia Refractor | โ |
2024 Topps Chrome Formula 1 Logofractor
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 11 | Fernando Alonso | Aston Martin | Rose Gold Logofractor | /1 |
| 11 | Fernando Alonso | Aston Martin | Red Logofractor | /5 |
| 11 | Fernando Alonso | Aston Martin | Black Logofractor | /10 |
| 11 | Fernando Alonso | Aston Martin | Orange Logofractor | /25 |
| 11 | Fernando Alonso | Aston Martin | Gold Logofractor | /50 |
| 11 | Fernando Alonso | Aston Martin | Green Logofractor | /99 |
| 11 | Fernando Alonso | Aston Martin | โ | โ |
2024 Topps Paddock Pass Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 11 | Fernando Alonso | Aston Martin | Gold Rainbow Foil | /1 |
| 11 | Fernando Alonso | Aston Martin | First Day Issue | /10 |
| 11 | Fernando Alonso | Aston Martin | Rainbow Foilboard | /25 |
| 11 | Fernando Alonso | Aston Martin | Blue Foil | /50 |
| 11 | Fernando Alonso | Aston Martin | Purple Foil | /75 |
| 11 | Fernando Alonso | Aston Martin | โ | โ |
| 11 | Fernando Alonso | Aston Martin | Black Foil | โ |
| 11 | Fernando Alonso | Aston Martin | Red Foil | โ |
| 11 | Fernando Alonso | Aston Martin | Black and White Foil | โ |
| 11 | Fernando Alonso | Aston Martin | Photographer's Proof | โ |
| 11 | Fernando Alonso | Aston Martin | Members Only | โ |
| 11 | Fernando Alonso | Aston Martin | Sepia | โ |
2024 Topps Sapphire Edition Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 11 | Fernando Alonso | Aston Martin | Padparadscha | /1 |
| 11 | Fernando Alonso | Aston Martin | Red | /5 |
| 11 | Fernando Alonso | Aston Martin | Purple | /10 |
| 11 | Fernando Alonso | Aston Martin | Black & White | /20 |
| 11 | Fernando Alonso | Aston Martin | Orange | /25 |
| 11 | Fernando Alonso | Aston Martin | Gold | /50 |
| 11 | Fernando Alonso | Aston Martin | Aqua | /99 |
| 11 | Fernando Alonso | Aston Martin | โ | โ |
2023 Topps Eccellenza Formula One
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 11 | Fernando Alonso | Aston Martin | โ | โ |
2026 Topps F1 Lights Out
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| Fernando Alonso | Aston Martin | Superfractor | /1 |
| Fernando Alonso | Aston Martin | Red | /5 |
| Fernando Alonso | Aston Martin | Black | /10 |
| Fernando Alonso | Aston Martin | Orange | /25 |
| Fernando Alonso | Aston Martin | Gold | /50 |
| Fernando Alonso | Aston Martin | Purple | /75 |
| Fernando Alonso | Aston Martin | Green | /99 |
| Fernando Alonso | Aston Martin | โ | โ |
2022 Topps Chrome Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 13 | Fernando Alonso | Alpine | Printing Plates Cyan | /1 |
| 13 | Fernando Alonso | Alpine | Printing Plates Yellow | /1 |
| 13 | Fernando Alonso | Alpine | Printing Plates Magenta | /1 |
| 13 | Fernando Alonso | Alpine | Printing Plates Black | /1 |
| 13 | Fernando Alonso | Alpine | SuperFractor | /1 |
| 13 | Fernando Alonso | Alpine | Red Checker Flag Refractor | /5 |
| 13 | Fernando Alonso | Alpine | Red Refractor | /5 |
| 13 | Fernando Alonso | Alpine | Red RayWave Refractor | /5 |
| 13 | Fernando Alonso | Alpine | Orange Wave Refractor | /25 |
| 13 | Fernando Alonso | Alpine | Orange Checker Flag Refractor | /25 |
| 13 | Fernando Alonso | Alpine | Orange Refractor | /25 |
| 13 | Fernando Alonso | Alpine | Gold Refractor | /50 |
| 13 | Fernando Alonso | Alpine | Gold Checker Flag X-Fractor | /50 |
| 13 | Fernando Alonso | Alpine | Gold Wave Refractor | /50 |
| 13 | Fernando Alonso | Alpine | Pink Refractor | /75 |
| 13 | Fernando Alonso | Alpine | Pink RayWave Refractor | /75 |
| 13 | Fernando Alonso | Alpine | Green Refractor | /99 |
| 13 | Fernando Alonso | Alpine | Green RayWave Refractor | /99 |
| 13 | Fernando Alonso | Alpine | Mini Diamond Refractor | /299 |
| 13 | Fernando Alonso | Alpine | Purple Refractor | /399 |
| 13 | Fernando Alonso | Alpine | Black & White RayWave Refractor | โ |
13 | Fernando Alonso | Alpine | โ | โ |
| 13 | Fernando Alonso | Alpine | Refractor | โ |
| 13 | Fernando Alonso | Alpine | Checker Flag Refractor | โ |
2022 Topps Sapphire Edition Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 13 | Fernando Alonso | Alpine | Padparadscha | /1 |
| 13 | Fernando Alonso | Alpine | Red | /5 |
| 13 | Fernando Alonso | Alpine | Black & White | /15 |
| 13 | Fernando Alonso | Alpine | Orange | /25 |
| 13 | Fernando Alonso | Alpine | Gold | /50 |
| 13 | Fernando Alonso | Alpine | โ | โ |
2022 Topps Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 13 | Fernando Alonso | Alpine | Printing Plates Magenta | /1 |
| 13 | Fernando Alonso | Alpine | Printing Plates Cyan | /1 |
| 13 | Fernando Alonso | Alpine | FoilFractor | /1 |
| 13 | Fernando Alonso | Alpine | Printing Plates Black | /1 |
| 13 | Fernando Alonso | Alpine | Printing Plates Yellow | /1 |
| 13 | Fernando Alonso | Alpine | Red | /5 |
| 13 | Fernando Alonso | Alpine | Black | /10 |
| 13 | Fernando Alonso | Alpine | Orange | /25 |
| 13 | Fernando Alonso | Alpine | Gold | /50 |
| 13 | Fernando Alonso | Alpine | Green | /75 |
| 13 | Fernando Alonso | Alpine | Blue | /99 |
| 13 | Fernando Alonso | Alpine | Yellow | /125 |
| 13 | Fernando Alonso | Alpine | Aqua | /199 |
13 | Fernando Alonso | Alpine | โ | โ |
Build your F1 collection โ free on iOS & Android