Oscar Piastri F1 Cards
Explore Oscar Piastri's 1,998 F1 trading cards across 32 sets, including rookies and parallels. Track your collection with Grid Garage โ free on iOS and Android.
1,998Cards
32Sets
0Rookies
128Parallels
Track your Oscar Piastri cards in Grid Garage
Showing 250 of 1,998 cards โ browse the full list in the Grid Garage app.
2026 Topps F1 Lights Out
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| Oscar Piastri | McLaren | Superfractor | /1 |
| Oscar Piastri | McLaren | Superfractor | /1 |
| Oscar Piastri | McLaren | Red | /5 |
| Oscar Piastri | McLaren | Red | /5 |
| Oscar Piastri | McLaren | Black | /10 |
| Oscar Piastri | McLaren | Black | /10 |
| Oscar Piastri | McLaren | Orange | /25 |
| Oscar Piastri | McLaren | Orange | /25 |
| Oscar Piastri | McLaren | Gold | /50 |
| Oscar Piastri | McLaren | Gold | /50 |
| Oscar Piastri | McLaren | Purple | /75 |
| Oscar Piastri | McLaren | Purple | /75 |
 | Oscar Piastri | McLaren | Green | /99 |
| Oscar Piastri | McLaren | Green | /99 |
| Oscar Piastri | McLaren | โ | โ |
| Oscar Piastri | McLaren | โ | โ |
2026 Grid Lock Cards
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
AA-8 | Oscar Piastri | McLaren | Gilded | /1 |
AA-8 | Oscar Piastri | McLaren | Iridium | /1 |
AA-8 | Oscar Piastri | McLaren | Ruby | /5 |
AA-8 | Oscar Piastri | McLaren | Refractor | /10 |
2025 Topps Miami Grand Prix Trackside Exclusive
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| MIA-4 | Oscar Piastri | McLaren | โ | โ |
| MIA-4 | Oscar Piastri | McLaren | โ | โ |
| MIA-4 | Oscar Piastri | McLaren | โ | โ |
2025 Topps Chrome Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 6 | Oscar Piastri | McLaren | Printing Plates Magenta | /1 |
| 6 | Oscar Piastri | McLaren | Superfractor | /1 |
| 6 | Oscar Piastri | McLaren | Printing Plates Yellow | /1 |
| 6 | Oscar Piastri | McLaren | Printing Plates Black | /1 |
| 6 | Oscar Piastri | McLaren | Printing Plates Cyan | /1 |
| 6 | Oscar Piastri | McLaren | Red Refractor | /5 |
| 6 | Oscar Piastri | McLaren | Red Checker Flag | /5 |
| 6 | Oscar Piastri | McLaren | Red RayWave | /5 |
| 6 | Oscar Piastri | McLaren | Black Refractor | /10 |
| 6 | Oscar Piastri | McLaren | Black RayWave | /10 |
| 6 | Oscar Piastri | McLaren | Black Checker Flag | /10 |
| 6 | Oscar Piastri | McLaren | Orange RayWave | /25 |
| 6 | Oscar Piastri | McLaren | Orange Checker Flag | /25 |
| 6 | Oscar Piastri | McLaren | Orange Refractor | /25 |
| 6 | Oscar Piastri | McLaren | Gold Refractor | /50 |
| 6 | Oscar Piastri | McLaren | Gold Checker Flag | /50 |
| 6 | Oscar Piastri | McLaren | Gold RayWave | /50 |
| 6 | Oscar Piastri | McLaren | F1 75th Anniversary Refractor | /75 |
| 6 | Oscar Piastri | McLaren | Green Checker Flag | /99 |
| 6 | Oscar Piastri | McLaren | Green Refractor | /99 |
| 6 | Oscar Piastri | McLaren | Green RayWave | /99 |
| 6 | Oscar Piastri | McLaren | Blue Refractor | /150 |
| 6 | Oscar Piastri | McLaren | Blue RayWave | /150 |
| 6 | Oscar Piastri | McLaren | Blue Checker Flag | /150 |
| 6 | Oscar Piastri | McLaren | Aqua Refractor | /199 |
| 6 | Oscar Piastri | McLaren | Aqua RayWave | /199 |
| 6 | Oscar Piastri | McLaren | Aqua Checker Flag | /199 |
| 6 | Oscar Piastri | McLaren | Pink Checker Flag | /250 |
| 6 | Oscar Piastri | McLaren | Pink RayWave | /250 |
| 6 | Oscar Piastri | McLaren | Pink Refractor | /250 |
| 6 | Oscar Piastri | McLaren | Teal Refractor | /299 |
| 6 | Oscar Piastri | McLaren | Darthfractor | โ |
6 | Oscar Piastri | McLaren | โ | โ |
| 6 | Oscar Piastri | McLaren | Checker Flag | โ |
| 6 | Oscar Piastri | McLaren | Refractor | โ |
| 6 | Oscar Piastri | McLaren | B&W Ray Wave Refractor | โ |
| 6 | Oscar Piastri | McLaren | Forest Green RayWave | โ |
| 6 | Oscar Piastri | McLaren | B&W Lazer Refractor | โ |
2025 Grid Lock Cards
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
AA-2 | Oscar Piastri | McLaren | Gold Dust | /1 |
AA-2 | Oscar Piastri | McLaren | Dot Matrix | /5 |
2026 Topps Turbo Attax Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
7 | Oscar Piastri | McLaren | โ | โ |
8 | Oscar Piastri | McLaren | โ | โ |
9 | Oscar Piastri | McLaren | โ | โ |
2024 Topps Paddock Pass Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 8 | Oscar Piastri | McLaren | Gold Rainbow Foil | /1 |
| 38 | Oscar Piastri | McLaren | Gold Rainbow Foil | /1 |
| 8 | Oscar Piastri | McLaren | First Day Issue | /10 |
| 38 | Oscar Piastri | McLaren | First Day Issue | /10 |
| 8 | Oscar Piastri | McLaren | Rainbow Foilboard | /25 |
| 38 | Oscar Piastri | McLaren | Rainbow Foilboard | /25 |
| 8 | Oscar Piastri | McLaren | Blue Foil | /50 |
| 38 | Oscar Piastri | McLaren | Blue Foil | /50 |
| 8 | Oscar Piastri | McLaren | Purple Foil | /75 |
| 38 | Oscar Piastri | McLaren | Purple Foil | /75 |
8 | Oscar Piastri | McLaren | Red Foil | โ |
| 8 | Oscar Piastri | McLaren | Black and White Foil | โ |
| 8 | Oscar Piastri | McLaren | Members Only | โ |
| 8 | Oscar Piastri | McLaren | Black Foil | โ |
8 | Oscar Piastri | McLaren | โ | โ |
| 8 | Oscar Piastri | McLaren | Sepia | โ |
| 8 | Oscar Piastri | McLaren | Photographer's Proof | โ |
| 38 | Oscar Piastri | McLaren | โ | โ |
| 38 | Oscar Piastri | McLaren | Members Only | โ |
| 38 | Oscar Piastri | McLaren | Black Foil | โ |
| 38 | Oscar Piastri | McLaren | Sepia | โ |
| 38 | Oscar Piastri | McLaren | Photographer's Proof | โ |
| 38 | Oscar Piastri | McLaren | Black and White Foil | โ |
| 38 | Oscar Piastri | McLaren | Red Foil | โ |
2024 Topps Finest Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
8 | Oscar Piastri | McLaren | Superfractor | /1 |
| 8 | Oscar Piastri | McLaren | Red Refractor | /3 |
| 8 | Oscar Piastri | McLaren | Red/Black Vapor Refractor | /10 |
| 8 | Oscar Piastri | McLaren | Black Refractor | /15 |
| 8 | Oscar Piastri | McLaren | Gold Refractor | /20 |
| F1R-PIA | Oscar Piastri | McLaren | Green Refractor | /50 |
| 8 | Oscar Piastri | McLaren | Blue Refractor | /99 |
| 8 | Oscar Piastri | McLaren | Die-Cut Refractor | /99 |
8 | Oscar Piastri | McLaren | โ | โ |
| 8 | Oscar Piastri | McLaren | Refractor | โ |
| CH-8 | Oscar Piastri | McLaren | Checkerboard Refractor | โ |
| HL-4 | Oscar Piastri | McLaren | Checkerboard Refractor | โ |
2024 Topps Chrome Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 8 | Oscar Piastri | McLaren | Printing Plates Magenta | /1 |
| 8 | Oscar Piastri | McLaren | Printing Plates Cyan | /1 |
8 | Oscar Piastri | McLaren | SuperFractor | /1 |
| 8 | Oscar Piastri | McLaren | Printing Plates Yellow | /1 |
| 8 | Oscar Piastri | McLaren | Black RayWave Refractor | /1 |
| 8 | Oscar Piastri | McLaren | Printing Plates Black | /1 |
| 8 | Oscar Piastri | McLaren | Red Refractor | /5 |
| 8 | Oscar Piastri | McLaren | Red Checker Flag Refractor | /5 |
| 8 | Oscar Piastri | McLaren | Red RayWave Refractor | /5 |
| 8 | Oscar Piastri | McLaren | Orange RayWave Refractor | /25 |
| 8 | Oscar Piastri | McLaren | Orange Checker Flag Refractor | /25 |
| 8 | Oscar Piastri | McLaren | Orange Refractor | /25 |
| 8 | Oscar Piastri | McLaren | Gold Refractor | /50 |
| 8 | Oscar Piastri | McLaren | Gold Checker Flag Refractor | /50 |
| 8 | Oscar Piastri | McLaren | Gold RayWave Refractor | /50 |
| 8 | Oscar Piastri | McLaren | Pink Refractor | /75 |
| 8 | Oscar Piastri | McLaren | Pink RayWave Refractor | /75 |
| 8 | Oscar Piastri | McLaren | Green Refractor | /99 |
| 8 | Oscar Piastri | McLaren | Green RayWave Refractor | /99 |
| 8 | Oscar Piastri | McLaren | Aqua Sonar Refractor | /150 |
| 8 | Oscar Piastri | McLaren | Purple Checker Flag Refractor | /199 |
| 8 | Oscar Piastri | McLaren | Fuschia Lava Refractor | /225 |
| 8 | Oscar Piastri | McLaren | Mini Diamond Refractor | /299 |
8 | Oscar Piastri | McLaren | Sepia Refractor | โ |
8 | Oscar Piastri | McLaren | โ | โ |
| 8 | Oscar Piastri | McLaren | Black & White RayWave Refractor | โ |
| 8 | Oscar Piastri | McLaren | Checker Flag Refractor | โ |
8 | Oscar Piastri | McLaren | Refractor | โ |
2024 Topps Chrome Formula 1 Logofractor
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 8 | Oscar Piastri | McLaren | Rose Gold Logofractor | /1 |
| 8 | Oscar Piastri | McLaren | Red Logofractor | /5 |
| 8 | Oscar Piastri | McLaren | Black Logofractor | /10 |
| 8 | Oscar Piastri | McLaren | Orange Logofractor | /25 |
| 8 | Oscar Piastri | McLaren | Gold Logofractor | /50 |
| 8 | Oscar Piastri | McLaren | Green Logofractor | /99 |
| 8 | Oscar Piastri | McLaren | โ | โ |
2024 Topps Sapphire Edition Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 8 | Oscar Piastri | McLaren | Padparadscha | /1 |
| 8 | Oscar Piastri | McLaren | Red | /5 |
| 8 | Oscar Piastri | McLaren | Purple | /10 |
| 8 | Oscar Piastri | McLaren | Black & White | /20 |
| 8 | Oscar Piastri | McLaren | Orange | /25 |
| 8 | Oscar Piastri | McLaren | Gold | /50 |
| 8 | Oscar Piastri | McLaren | Aqua | /99 |
| 8 | Oscar Piastri | McLaren | โ | โ |
2023 Topps Now Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
8 | Oscar Piastri | Prema | โ | โ |
29 | Oscar Piastri | Prema | โ | โ |
38 | Oscar Piastri | Prema | โ | โ |
2023 Topps Eccellenza Formula One
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
10 | Oscar Piastri | McLaren | โ | โ |
2025 Fanatics Fest NYC Exclusive
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 11 | Oscar Piastri | McLaren | FoilFractor | /1 |
| 11A | Oscar Piastri | McLaren | Autograph | /1 |
| 11 | Oscar Piastri | McLaren | Big Apple Red | /5 |
| 11 | Oscar Piastri | McLaren | City Lights Black | /10 |
| 11 | Oscar Piastri | McLaren | Statue of Liberty Green | /15 |
11 | Oscar Piastri | McLaren | NY Slice Orange | /25 |
11 | Oscar Piastri | McLaren | Taxi Check Gold | /50 |
11 | Oscar Piastri | McLaren | โ | โ |
2023 Topps Dynasty Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| DAFJP-OP | Oscar Piastri | McLaren | โ | /1 |
| DAF-OP | Oscar Piastri | McLaren | โ | /2 |
2025 Topps Turbo Attax Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 17 | Oscar Piastri | McLaren | Rainbow Foil (1) | /1 |
| 17 | Oscar Piastri | McLaren | Holo Foil (1) | /1 |
| 17 | Oscar Piastri | McLaren | Rainbow Foil (3) | /3 |
| 17 | Oscar Piastri | McLaren | Mirror Foil (3) | /3 |
| 17 | Oscar Piastri | McLaren | Holo Foil (3) | /3 |
| 17 | Oscar Piastri | McLaren | Holo Foil (10) | /10 |
| 17 | Oscar Piastri | McLaren | Rainbow Foil (10) | /10 |
| 17 | Oscar Piastri | McLaren | Mirror Foil (10) | /10 |
| 17 | Oscar Piastri | McLaren | Mirror Foil (25) | /25 |
| 17 | Oscar Piastri | McLaren | Rainbow Foil (25) | /25 |
| 17 | Oscar Piastri | McLaren | Holo Foil (25) | /25 |
16 | Oscar Piastri | McLaren | โ | โ |
17 | Oscar Piastri | McLaren | โ | โ |
2024 Topps Now Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 20 | Oscar Piastri | McLaren | Gold | /10 |
| 20 | Oscar Piastri | McLaren | Black | /10 |
| 35 | Oscar Piastri | McLaren | Gold | /10 |
| 35 | Oscar Piastri | McLaren | Black | /10 |
| 41 | Oscar Piastri | McLaren | Black | /10 |
| 41 | Oscar Piastri | McLaren | Gold | /10 |
| 20 | Oscar Piastri | McLaren | Team Hue | /99 |
| 35 | Oscar Piastri | McLaren | Team Hue | /99 |
| 41 | Oscar Piastri | McLaren | Team Hue | /99 |
20 | Oscar Piastri | Prema | โ | โ |
35 | Oscar Piastri | Prema | โ | โ |
41 | Oscar Piastri | Prema | โ | โ |
2024 Topps Eccellenza Formula One
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 23 | Oscar Piastri | McLaren | Gold | /1 |
| 23 | Oscar Piastri | McLaren | Orange | /5 |
| 23 | Oscar Piastri | McLaren | Red | /10 |
| 23 | Oscar Piastri | McLaren | Purple | /25 |
| 23 | Oscar Piastri | McLaren | Blue | /49 |
| 23 | Oscar Piastri | McLaren | Pink | /75 |
| 23 | Oscar Piastri | McLaren | Green | /99 |
23 | Oscar Piastri | McLaren | โ | โ |
2025 Topps F1 Lights Out
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 24 | Oscar Piastri | McLaren | Gold Frame | /1 |
| 24 | Oscar Piastri | McLaren | Red | /5 |
| 24 | Oscar Piastri | McLaren | Black | /10 |
| 24 | Oscar Piastri | McLaren | Orange | /25 |
| 24 | Oscar Piastri | McLaren | Purple | /49 |
| 24 | Oscar Piastri | McLaren | Green | /75 |
| 24 | Oscar Piastri | McLaren | Blue | /99 |
24 | Oscar Piastri | McLaren | โ | โ |
2025 Topps Eccellenza Formula One
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 27 | Oscar Piastri | Stake Sauber | Gold | /1 |
| 27 | Oscar Piastri | Stake Sauber | Red | /5 |
| 27 | Oscar Piastri | Stake Sauber | Black | /10 |
| 27 | Oscar Piastri | Stake Sauber | Orange | /25 |
| 27 | Oscar Piastri | Stake Sauber | Purple | /50 |
| 27 | Oscar Piastri | Stake Sauber | Green | /75 |
| 27 | Oscar Piastri | Stake Sauber | Blue | /99 |
| 27 | Oscar Piastri | Stake Sauber | โ | โ |
2025 Topps Dynasty Formula 1
2023 Topps Chrome Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 40 | Oscar Piastri | McLaren | SuperFractor | /1 |
| 40 | Oscar Piastri | McLaren | Printing Plates Magenta | /1 |
| 40 | Oscar Piastri | McLaren | Printing Plates Black | /1 |
| 40 | Oscar Piastri | McLaren | Printing Plates Yellow | /1 |
| 40 | Oscar Piastri | McLaren | Printing Plates Cyan | /1 |
| 41 | Oscar Piastri | McLaren | SuperFractor | /1 |
| 40 | Oscar Piastri | McLaren | Red Refractor | /5 |
| 40 | Oscar Piastri | McLaren | Red Checker Flag X-Fractor | /5 |
| 41 | Oscar Piastri | McLaren | Red Checker Flag X-Fractor | /5 |
| 40 | Oscar Piastri | McLaren | Orange Wave Refractor | /25 |
| 40 | Oscar Piastri | McLaren | Orange Checker Flag X-Fractor | /25 |
| 40 | Oscar Piastri | McLaren | Orange Refractor | /25 |
| 40 | Oscar Piastri | McLaren | Gold Wave Refractor | /50 |
40 | Oscar Piastri | McLaren | Gold Refractor | /50 |
| 40 | Oscar Piastri | McLaren | Gold Checker Flag X-Fractor | /50 |
| 41 | Oscar Piastri | McLaren | Gold Refractor | /50 |
| 40 | Oscar Piastri | McLaren | Pink Refractor | /75 |
| 41 | Oscar Piastri | McLaren | Pink Refractor | /75 |
| 40 | Oscar Piastri | McLaren | Green Refractor | /99 |
40 | Oscar Piastri | McLaren | Aqua Wave Refractor | /150 |
| 40 | Oscar Piastri | McLaren | Mini Diamond Refractor | /299 |
40 | Oscar Piastri | McLaren | Purple Refractor | /399 |
40 | Oscar Piastri | McLaren | โ | โ |
40 | Oscar Piastri | McLaren | Refractor | โ |
40 | Oscar Piastri | McLaren | Checker Flag X-Fractor | โ |
41 | Oscar Piastri | McLaren | โ | โ |
2023 Topps Sapphire Edition Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 40 | Oscar Piastri | McLaren | Padparadscha | /1 |
| 40 | Oscar Piastri | McLaren | Red | /5 |
| 40 | Oscar Piastri | McLaren | Black & White | /15 |
| 40 | Oscar Piastri | McLaren | Orange | /25 |
| 40 | Oscar Piastri | McLaren | Gold | /50 |
| 40 | Oscar Piastri | McLaren | โ | โ |
2021 Topps Chrome Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| CA-OP | Oscar Piastri | Prema | Green Refractor | /99 |
Build your F1 collection โ free on iOS & Android