Alexander Albon F1 Cards
Explore Alexander Albon's 1,343 F1 trading cards across 23 sets, including rookies and parallels. Track your collection with Grid Garage — free on iOS and Android.
1,343Cards
23Sets
0Rookies
91Parallels
Track your Alexander Albon cards in Grid Garage
Showing 250 of 1,343 cards — browse the full list in the Grid Garage app.
2024 Topps Finest Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
19 | Alexander Albon | Williams | Superfractor | /1 |
| 19 | Alexander Albon | Williams | Red Refractor | /3 |
| 19 | Alexander Albon | Williams | Red/Black Vapor Refractor | /10 |
| 19 | Alexander Albon | Williams | Black Refractor | /15 |
| 19 | Alexander Albon | Williams | Gold Refractor | /20 |
| F1R-ALB | Alexander Albon | Williams | Green Refractor | /50 |
| FF-ALB | Alexander Albon | Williams | Green Refractor | /50 |
| 19 | Alexander Albon | Williams | Die-Cut Refractor | /99 |
| 19 | Alexander Albon | Williams | Blue Refractor | /99 |
| 19 | Alexander Albon | Williams | Refractor | — |
| CH-19 | Alexander Albon | Williams | Checkerboard Refractor | — |
19 | Alexander Albon | Williams | — | — |
| FIN-10 | Alexander Albon | Williams | Checkerboard Refractor | — |
| ALB | Alexander Albon | Williams | Checkerboard Refractor | — |
2023 Topps Dynasty Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| DAFJP-AA | Alexander Albon | Williams | — | /1 |
| DAF-AA | Alexander Albon | Williams | — | /2 |
| DAP-AA | Alexander Albon | Williams | — | /10 |
| DAP-AAI | Alexander Albon | Williams | — | /10 |
| DAP-AAIII | Alexander Albon | Williams | — | /10 |
2022 Topps F1 Lights Out
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 1 | Alexander Albon | Williams | Gold Frame | /1 |
| 1 | Alexander Albon | Williams | Rainbow | /5 |
| 1 | Alexander Albon | Williams | Red | /10 |
| 1 | Alexander Albon | Williams | Purple | /15 |
| 1 | Alexander Albon | Williams | Blue | /25 |
| 1 | Alexander Albon | Williams | Green | /49 |
| 1 | Alexander Albon | Williams | Bronze | /75 |
| 1 | Alexander Albon | Williams | Teal | /99 |
| 1 | Alexander Albon | Williams | Pink | /150 |
1 | Alexander Albon | Williams | — | — |
2022 Topps Dynasty Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| DAP-AA | Alexander Albon | Williams | Gold | /1 |
| DAP-AAI | Alexander Albon | Williams | Gold | /1 |
| DAP-AAII | Alexander Albon | Williams | Gold | /1 |
| DAF-AA | Alexander Albon | Williams | — | /2 |
2020 Topps Dynasty Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| DAP-AA | Alexander Albon | Aston Martin | Gold | /1 |
AFP-AA | Alexander Albon | Aston Martin | — | /4 |
| AFP-AA | Alexander Albon | Aston Martin | — | /4 |
2020 Topps Now Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
4 | Alexander Albon | Aston Martin | — | — |
2020 Topps Sapphire Edition Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 5 | Alexander Albon | Aston Martin | Padparadscha | /1 |
| 25 | Alexander Albon | Aston Martin | Padparadscha | /1 |
| 5 | Alexander Albon | Aston Martin | Red | /5 |
| 25 | Alexander Albon | Aston Martin | Red | /5 |
| 5 | Alexander Albon | Aston Martin | Purple | /10 |
| 25 | Alexander Albon | Aston Martin | Purple | /10 |
5 | Alexander Albon | Aston Martin | Gold | /50 |
| 25 | Alexander Albon | Aston Martin | Gold | /50 |
| 5 | Alexander Albon | Aston Martin | Aqua | /99 |
| 25 | Alexander Albon | Aston Martin | Aqua | /99 |
5 | Alexander Albon | Aston Martin | — | — |
25 | Alexander Albon | Aston Martin | — | — |
2020 Topps Chrome Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 5 | Alexander Albon | Aston Martin | Printing Plates Black | /1 |
| 5 | Alexander Albon | Aston Martin | 70th Anniversary SuperFractor | /1 |
| 5 | Alexander Albon | Aston Martin | Printing Plates Magenta | /1 |
| 5 | Alexander Albon | Aston Martin | SuperFractor | /1 |
| 5 | Alexander Albon | Aston Martin | Printing Plates Yellow | /1 |
| 5 | Alexander Albon | Aston Martin | Printing Plates Cyan | /1 |
| 25 | Alexander Albon | Aston Martin | Printing Plates Yellow | /1 |
| 25 | Alexander Albon | Aston Martin | Printing Plates Cyan | /1 |
| 25 | Alexander Albon | Aston Martin | SuperFractor | /1 |
| 25 | Alexander Albon | Aston Martin | Printing Plates Magenta | /1 |
| 25 | Alexander Albon | Aston Martin | 70th Anniversary SuperFractor | /1 |
| 25 | Alexander Albon | Aston Martin | Printing Plates Black | /1 |
| 5 | Alexander Albon | Aston Martin | Red Wave Refractor | /5 |
| 5 | Alexander Albon | Aston Martin | Red Refractor | /5 |
| 5 | Alexander Albon | Aston Martin | 70th Anniversary Red | /5 |
| 25 | Alexander Albon | Aston Martin | Red Refractor | /5 |
| 25 | Alexander Albon | Aston Martin | Red Wave Refractor | /5 |
| 25 | Alexander Albon | Aston Martin | 70th Anniversary Red | /5 |
| 5 | Alexander Albon | Aston Martin | Orange Wave Refractor | /25 |
5 | Alexander Albon | Aston Martin | 70th Anniversary Orange | /25 |
| 5 | Alexander Albon | Aston Martin | Orange Refractor | /25 |
| 25 | Alexander Albon | Aston Martin | Orange Refractor | /25 |
| 25 | Alexander Albon | Aston Martin | Orange Wave Refractor | /25 |
| 25 | Alexander Albon | Aston Martin | 70th Anniversary Orange | /25 |
| 5 | Alexander Albon | Aston Martin | Gold Refractor | /50 |
| 5 | Alexander Albon | Aston Martin | Gold Wave Refractor | /50 |
| 25 | Alexander Albon | Aston Martin | Gold Wave Refractor | /50 |
| 25 | Alexander Albon | Aston Martin | Gold Refractor | /50 |
| 5 | Alexander Albon | Aston Martin | Purple Refractor | /399 |
| 25 | Alexander Albon | Aston Martin | Purple Refractor | /399 |
5 | Alexander Albon | Aston Martin | — | — |
| 5 | Alexander Albon | Aston Martin | Refractor | — |
| 25 | Alexander Albon | Aston Martin | Refractor | — |
25 | Alexander Albon | Aston Martin | — | — |
2026 Topps F1 Lights Out
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| Alexander Albon | Williams | Superfractor | /1 |
| Alexander Albon | Williams | Superfractor | /1 |
| Alexander Albon | Williams | Red | /5 |
| Alexander Albon | Williams | Red | /5 |
| Alexander Albon | Williams | Black | /10 |
| Alexander Albon | Williams | Black | /10 |
| Alexander Albon | Williams | Orange | /25 |
| Alexander Albon | Williams | Orange | /25 |
| Alexander Albon | Williams | Gold | /50 |
| Alexander Albon | Williams | Gold | /50 |
| Alexander Albon | Williams | Purple | /75 |
| Alexander Albon | Williams | Purple | /75 |
| Alexander Albon | Williams | Green | /99 |
| Alexander Albon | Williams | Green | /99 |
| Alexander Albon | Williams | — | — |
| Alexander Albon | Williams | — | — |
2025 Fanatics Fest NYC Exclusive
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 19 | Alexander Albon | Williams | FoilFractor | /1 |
| 19A | Alexander Albon | Williams | Autograph | /1 |
| 19 | Alexander Albon | Williams | Big Apple Red | /5 |
| 19 | Alexander Albon | Williams | City Lights Black | /10 |
| 19 | Alexander Albon | Williams | Statue of Liberty Green | /15 |
| 19 | Alexander Albon | Williams | NY Slice Orange | /25 |
19 | Alexander Albon | Williams | Taxi Check Gold | /50 |
19 | Alexander Albon | Williams | — | — |
2024 Topps Paddock Pass Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 19 | Alexander Albon | Williams | Gold Rainbow Foil | /1 |
| 49 | Alexander Albon | Williams | Gold Rainbow Foil | /1 |
| 19 | Alexander Albon | Williams | First Day Issue | /10 |
| 49 | Alexander Albon | Williams | First Day Issue | /10 |
| 19 | Alexander Albon | Williams | Rainbow Foilboard | /25 |
| 49 | Alexander Albon | Williams | Rainbow Foilboard | /25 |
| 19 | Alexander Albon | Williams | Blue Foil | /50 |
| 49 | Alexander Albon | Williams | Blue Foil | /50 |
| 19 | Alexander Albon | Williams | Purple Foil | /75 |
| 49 | Alexander Albon | Williams | Purple Foil | /75 |
19 | Alexander Albon | Williams | — | — |
| 19 | Alexander Albon | Williams | Photographer's Proof | — |
| 19 | Alexander Albon | Williams | Black and White Foil | — |
| 19 | Alexander Albon | Williams | Members Only | — |
| 19 | Alexander Albon | Williams | Red Foil | — |
| 19 | Alexander Albon | Williams | Black Foil | — |
| 19 | Alexander Albon | Williams | Sepia | — |
| 49 | Alexander Albon | Williams | Sepia | — |
| 49 | Alexander Albon | Williams | Black Foil | — |
| 49 | Alexander Albon | Williams | Photographer's Proof | — |
| 49 | Alexander Albon | Williams | Black and White Foil | — |
| 49 | Alexander Albon | Williams | — | — |
| 49 | Alexander Albon | Williams | Red Foil | — |
| 49 | Alexander Albon | Williams | Members Only | — |
2024 Topps Chrome Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 19 | Alexander Albon | Williams | Printing Plates Black | /1 |
| 19 | Alexander Albon | Williams | Printing Plates Cyan | /1 |
| 19 | Alexander Albon | Williams | SuperFractor | /1 |
| 19 | Alexander Albon | Williams | Printing Plates Magenta | /1 |
| 19 | Alexander Albon | Williams | Black RayWave Refractor | /1 |
| 19 | Alexander Albon | Williams | Printing Plates Yellow | /1 |
| 19 | Alexander Albon | Williams | Red RayWave Refractor | /5 |
| 19 | Alexander Albon | Williams | Red Refractor | /5 |
| 19 | Alexander Albon | Williams | Red Checker Flag Refractor | /5 |
| 19 | Alexander Albon | Williams | Orange Checker Flag Refractor | /25 |
| 19 | Alexander Albon | Williams | Orange Refractor | /25 |
| 19 | Alexander Albon | Williams | Orange RayWave Refractor | /25 |
| 19 | Alexander Albon | Williams | Gold Refractor | /50 |
| 19 | Alexander Albon | Williams | Gold Checker Flag Refractor | /50 |
| 19 | Alexander Albon | Williams | Gold RayWave Refractor | /50 |
| 19 | Alexander Albon | Williams | Pink Refractor | /75 |
| 19 | Alexander Albon | Williams | Pink RayWave Refractor | /75 |
| 19 | Alexander Albon | Williams | Green RayWave Refractor | /99 |
| 19 | Alexander Albon | Williams | Green Refractor | /99 |
| 19 | Alexander Albon | Williams | Aqua Sonar Refractor | /150 |
| 19 | Alexander Albon | Williams | Purple Checker Flag Refractor | /199 |
| 19 | Alexander Albon | Williams | Fuschia Lava Refractor | /225 |
| 19 | Alexander Albon | Williams | Mini Diamond Refractor | /299 |
| 19 | Alexander Albon | Williams | Refractor | — |
19 | Alexander Albon | Williams | — | — |
| 19 | Alexander Albon | Williams | Sepia Refractor | — |
| 19 | Alexander Albon | Williams | Checker Flag Refractor | — |
| 19 | Alexander Albon | Williams | Black & White RayWave Refractor | — |
2024 Topps Sapphire Edition Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 19 | Alexander Albon | Williams | Padparadscha | /1 |
| 19 | Alexander Albon | Williams | Red | /5 |
| 19 | Alexander Albon | Williams | Purple | /10 |
| 19 | Alexander Albon | Williams | Black & White | /20 |
| 19 | Alexander Albon | Williams | Orange | /25 |
| 19 | Alexander Albon | Williams | Gold | /50 |
| 19 | Alexander Albon | Williams | Aqua | /99 |
| 19 | Alexander Albon | Williams | — | — |
2024 Topps Chrome Formula 1 Logofractor
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 19 | Alexander Albon | Williams | Rose Gold Logofractor | /1 |
| 19 | Alexander Albon | Williams | Red Logofractor | /5 |
| 19 | Alexander Albon | Williams | Black Logofractor | /10 |
| 19 | Alexander Albon | Williams | Orange Logofractor | /25 |
| 19 | Alexander Albon | Williams | Gold Logofractor | /50 |
| 19 | Alexander Albon | Williams | Green Logofractor | /99 |
| 19 | Alexander Albon | Williams | — | — |
2023 Topps Eccellenza Formula One
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 19 | Alexander Albon | Williams | — | — |
| 32 | Alexander Albon | Williams | — | — |
2023 Topps Now Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
23 | Alexander Albon | Aston Martin | — | — |
2020 Topps Turbo Attax Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 24 | Alexander Albon | Red Bull | — | — |
| 26 | Alexander Albon | Red Bull | — | — |
2022 Topps Chrome Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 54 | Alexander Albon | Williams | Printing Plates Cyan | /1 |
| 54 | Alexander Albon | Williams | Printing Plates Magenta | /1 |
| 54 | Alexander Albon | Williams | Printing Plates Black | /1 |
| 54 | Alexander Albon | Williams | SuperFractor | /1 |
| 54 | Alexander Albon | Williams | Printing Plates Yellow | /1 |
| 55 | Alexander Albon | Williams | Printing Plates Magenta | /1 |
| 55 | Alexander Albon | Williams | Printing Plates Yellow | /1 |
| 55 | Alexander Albon | Williams | SuperFractor | /1 |
| 55 | Alexander Albon | Williams | Printing Plates Cyan | /1 |
| 54 | Alexander Albon | Williams | Red Checker Flag Refractor | /5 |
| 54 | Alexander Albon | Williams | Red RayWave Refractor | /5 |
| 54 | Alexander Albon | Williams | Red Refractor | /5 |
| 55 | Alexander Albon | Williams | Red Refractor | /5 |
| 54 | Alexander Albon | Williams | Orange Wave Refractor | /25 |
| 54 | Alexander Albon | Williams | Orange Checker Flag Refractor | /25 |
| 54 | Alexander Albon | Williams | Orange Refractor | /25 |
| 55 | Alexander Albon | Williams | Orange Wave Refractor | /25 |
| 55 | Alexander Albon | Williams | Orange Refractor | /25 |
| 55 | Alexander Albon | Williams | Orange Checker Flag Refractor | /25 |
| 54 | Alexander Albon | Williams | Gold Checker Flag X-Fractor | /50 |
| 54 | Alexander Albon | Williams | Gold Wave Refractor | /50 |
| 54 | Alexander Albon | Williams | Gold Refractor | /50 |
| 55 | Alexander Albon | Williams | Gold Checker Flag X-Fractor | /50 |
| 55 | Alexander Albon | Williams | Gold Wave Refractor | /50 |
| 54 | Alexander Albon | Williams | Pink RayWave Refractor | /75 |
| 54 | Alexander Albon | Williams | Pink Refractor | /75 |
| 55 | Alexander Albon | Williams | Pink RayWave Refractor | /75 |
| 54 | Alexander Albon | Williams | Green RayWave Refractor | /99 |
| 54 | Alexander Albon | Williams | Green Refractor | /99 |
| 55 | Alexander Albon | Williams | Green Refractor | /99 |
| 55 | Alexander Albon | Williams | Green RayWave Refractor | /99 |
| 54 | Alexander Albon | Williams | Mini Diamond Refractor | /299 |
| 55 | Alexander Albon | Williams | Mini Diamond Refractor | /299 |
| 54 | Alexander Albon | Williams | Purple Refractor | /399 |
54 | Alexander Albon | Williams | — | — |
| 54 | Alexander Albon | Williams | Checker Flag Refractor | — |
| 54 | Alexander Albon | Williams | Black & White RayWave Refractor | — |
| 54 | Alexander Albon | Williams | Refractor | — |
55 | Alexander Albon | Williams | — | — |
| 55 | Alexander Albon | Williams | Checker Flag Refractor | — |
| 55 | Alexander Albon | Williams | Refractor | — |
2022 Topps Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 54 | Alexander Albon | Williams | Printing Plates Cyan | /1 |
| 54 | Alexander Albon | Williams | Printing Plates Magenta | /1 |
| 54 | Alexander Albon | Williams | Printing Plates Black | /1 |
| 54 | Alexander Albon | Williams | FoilFractor | /1 |
| 54 | Alexander Albon | Williams | Printing Plates Yellow | /1 |
| 55 | Alexander Albon | Williams | Printing Plates Cyan | /1 |
| 54 | Alexander Albon | Williams | Red | /5 |
| 54 | Alexander Albon | Williams | Black | /10 |
| 55 | Alexander Albon | Williams | Black | /10 |
| 54 | Alexander Albon | Williams | Orange | /25 |
| 55 | Alexander Albon | Williams | Orange | /25 |
| 54 | Alexander Albon | Williams | Gold | /50 |
| 55 | Alexander Albon | Williams | Gold | /50 |
| 54 | Alexander Albon | Williams | Green | /75 |
| 55 | Alexander Albon | Williams | Green | /75 |
| 54 | Alexander Albon | Williams | Blue | /99 |
| 55 | Alexander Albon | Williams | Blue | /99 |
| 54 | Alexander Albon | Williams | Yellow | /125 |
| 55 | Alexander Albon | Williams | Yellow | /125 |
| 54 | Alexander Albon | Williams | Aqua | /199 |
| 55 | Alexander Albon | Williams | Aqua | /199 |
54 | Alexander Albon | Williams | — | — |
2022 Topps Sapphire Edition Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 54 | Alexander Albon | Williams | Padparadscha | /1 |
| 54 | Alexander Albon | Williams | Red | /5 |
| 54 | Alexander Albon | Williams | Black & White | /15 |
| 55 | Alexander Albon | Williams | Black & White | /15 |
| 54 | Alexander Albon | Williams | Orange | /25 |
| 54 | Alexander Albon | Williams | Gold | /50 |
| 54 | Alexander Albon | Williams | — | — |
| 55 | Alexander Albon | Williams | — | — |
Build your F1 collection — free on iOS & Android