


The complete 2020 Topps Sapphire Edition Formula 1 checklist — 200 unique base cards across 11 subsets, plus 7 parallels with print runs. Track your set progress with Grid Garage — free on iOS and Android.
| Driver | Cards |
|---|---|
| Lewis Hamilton | 136 |
| Max Verstappen | 112 |
| Parallel | Numbered To | Cards |
|---|---|---|
| Charles Leclerc | 80 |
| Valtteri Bottas | 80 |
| Sebastian Vettel | 64 |
| Alexander Albon | 56 |
| Lando Norris | 56 |
| George Russell | 40 |
| Esteban Ocon | 32 |
| Pierre Gasly | 32 |
| Padparadscha |
| /1 |
| 210 |
| Red | /5 | 210 |
| Purple | /10 | 210 |
| Orange | /25 | 210 |
| Gold | /50 | 210 |
| 70th Anniversary | /70 | 210 |
| Aqua | /99 | 210 |
Charles Leclerc
#4 · Sapphire
Charles Leclerc
#24 · Sapphire
Callum Ilott
#44 · Sapphire
Callum Ilott
#66 · Sapphire
Andreas Seidl
#88 · Sapphire
Team
#104 · Sapphire
Valtteri Bottas
#136 · Sapphire