Lance Stroll F1 Cards
Explore Lance Stroll's 1,964 F1 trading cards across 43 sets, including rookies and parallels. Track your collection with Grid Garage โ free on iOS and Android.
1,964Cards
43Sets
0Rookies
131Parallels
Track your Lance Stroll cards in Grid Garage
Showing 250 of 1,964 cards โ browse the full list in the Grid Garage app.
2025 Fanatics Fest NYC Exclusive
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 3 | Lance Stroll | Aston Martin | FoilFractor | /1 |
| 3A | Lance Stroll | Aston Martin | Autograph | /1 |
| 3 | Lance Stroll | Aston Martin | Big Apple Red | /5 |
| 3 | Lance Stroll | Aston Martin | City Lights Black | /10 |
| 3 | Lance Stroll | Aston Martin | Statue of Liberty Green | /15 |
| 3 | Lance Stroll | Aston Martin | NY Slice Orange | /25 |
3 | Lance Stroll | Aston Martin | Taxi Check Gold | /50 |
3 | Lance Stroll | Aston Martin | โ | โ |
2023 Topps Now Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
4 | Lance Stroll | Alpine | โ | โ |
2020 Topps Turbo Attax Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 6 | Lance Stroll | Racing Point | โ | โ |
2021 Topps Chrome Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 8 | Lance Stroll | Aston Martin | Printing Plates Black | /1 |
| 8 | Lance Stroll | Aston Martin | Printing Plates Yellow | /1 |
| 8 | Lance Stroll | Aston Martin | Printing Plates Magenta | /1 |
| 8 | Lance Stroll | Aston Martin | SuperFractor | /1 |
| 8 | Lance Stroll | Aston Martin | Printing Plates Cyan | /1 |
| 24 | Lance Stroll | Aston Martin | Printing Plates Black | /1 |
| 24 | Lance Stroll | Aston Martin | Printing Plates Magenta | /1 |
| 24 | Lance Stroll | Aston Martin | SuperFractor | /1 |
| 8 | Lance Stroll | Aston Martin | Red Wave Refractor | /5 |
| 8 | Lance Stroll | Aston Martin | Red Refractor | /5 |
| 8 | Lance Stroll | Aston Martin | Red RayWave Refractor | /5 |
| 8 | Lance Stroll | Aston Martin | Red Checker Flag Refractor | /5 |
| 24 | Lance Stroll | Aston Martin | Red RayWave Refractor | /5 |
| 24 | Lance Stroll | Aston Martin | Red Checker Flag Refractor | /5 |
| 24 | Lance Stroll | Aston Martin | Red Wave Refractor | /5 |
| 8 | Lance Stroll | Aston Martin | Orange Refractor | /25 |
| 8 | Lance Stroll | Aston Martin | Orange Checker Flag Refractor | /25 |
| 8 | Lance Stroll | Aston Martin | Orange Wave Refractor | /25 |
| 24 | Lance Stroll | Aston Martin | Orange Wave Refractor | /25 |
| 8 | Lance Stroll | Aston Martin | Gold Checker Flag Refractor | /50 |
| 8 | Lance Stroll | Aston Martin | Gold RayWave Refractor | /50 |
| 8 | Lance Stroll | Aston Martin | Gold Refractor | /50 |
| 8 | Lance Stroll | Aston Martin | Gold Wave Refractor | /50 |
| 24 | Lance Stroll | Aston Martin | Gold Refractor | /50 |
| 24 | Lance Stroll | Aston Martin | Gold RayWave Refractor | /50 |
| 8 | Lance Stroll | Aston Martin | Green RayWave Refractor | /99 |
| 24 | Lance Stroll | Aston Martin | Green RayWave Refractor | /99 |
| 8 | Lance Stroll | Aston Martin | Purple Refractor | /399 |
| 8 | Lance Stroll | Aston Martin | Refractor | โ |
| 8 | Lance Stroll | Aston Martin | Checker Flag Refractor | โ |
| 8 | Lance Stroll | Aston Martin | Black & White RayWave Refractor | โ |
8 | Lance Stroll | Aston Martin | โ | โ |
| 24 | Lance Stroll | Aston Martin | Checker Flag Refractor | โ |
| 24 | Lance Stroll | Aston Martin | Refractor | โ |
| 24 | Lance Stroll | Aston Martin | Black & White RayWave Refractor | โ |
2021 Topps Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 8 | Lance Stroll | Aston Martin | FoilFractor | /1 |
| 8 | Lance Stroll | Aston Martin | Red | /5 |
| 24 | Lance Stroll | Aston Martin | Red | /5 |
| 8 | Lance Stroll | Aston Martin | Orange | /25 |
| 8 | Lance Stroll | Aston Martin | Gold | /50 |
| 24 | Lance Stroll | Aston Martin | Gold | /50 |
| 8 | Lance Stroll | Aston Martin | Blue | /99 |
| 24 | Lance Stroll | Aston Martin | Blue | /99 |
| 8 | Lance Stroll | Aston Martin | Aqua | /199 |
| 24 | Lance Stroll | Aston Martin | Aqua | /199 |
8 | Lance Stroll | Aston Martin | โ | โ |
2022 Topps F1 Lights Out
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 9 | Lance Stroll | Aston Martin | Gold Frame | /1 |
| 9 | Lance Stroll | Aston Martin | Rainbow | /5 |
| 9 | Lance Stroll | Aston Martin | Red | /10 |
| 9 | Lance Stroll | Aston Martin | Purple | /15 |
| 9 | Lance Stroll | Aston Martin | Blue | /25 |
| 9 | Lance Stroll | Aston Martin | Green | /49 |
| 9 | Lance Stroll | Aston Martin | Bronze | /75 |
| 9 | Lance Stroll | Aston Martin | Teal | /99 |
| 9 | Lance Stroll | Aston Martin | Pink | /150 |
| 9 | Lance Stroll | Aston Martin | โ | โ |
2021 Topps F1 Lights Out
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 9 | Lance Stroll | Aston Martin | Gold Rainbow Foil | /1 |
| 9 | Lance Stroll | Aston Martin | Rainbow Foil | /5 |
| 9 | Lance Stroll | Aston Martin | Red | /10 |
| 9 | Lance Stroll | Aston Martin | Purple | /25 |
| 9 | Lance Stroll | Aston Martin | Aqua | /50 |
| 9 | Lance Stroll | Aston Martin | Green | /75 |
| 9 | Lance Stroll | Aston Martin | Blue | /99 |
| 9 | Lance Stroll | Aston Martin | โ | โ |
2025 Topps Chrome Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 10 | Lance Stroll | Aston Martin | Printing Plates Magenta | /1 |
| 10 | Lance Stroll | Aston Martin | Printing Plates Yellow | /1 |
| 10 | Lance Stroll | Aston Martin | Printing Plates Black | /1 |
| 10 | Lance Stroll | Aston Martin | Printing Plates Cyan | /1 |
| 10 | Lance Stroll | Aston Martin | Superfractor | /1 |
| 10 | Lance Stroll | Aston Martin | Red Checker Flag | /5 |
| 10 | Lance Stroll | Aston Martin | Red RayWave | /5 |
| 10 | Lance Stroll | Aston Martin | Red Refractor | /5 |
| 10 | Lance Stroll | Aston Martin | Black Checker Flag | /10 |
| 10 | Lance Stroll | Aston Martin | Black Refractor | /10 |
| 10 | Lance Stroll | Aston Martin | Black RayWave | /10 |
| 10 | Lance Stroll | Aston Martin | Orange RayWave | /25 |
| 10 | Lance Stroll | Aston Martin | Orange Refractor | /25 |
| 10 | Lance Stroll | Aston Martin | Orange Checker Flag | /25 |
| 10 | Lance Stroll | Aston Martin | Gold Checker Flag | /50 |
| 10 | Lance Stroll | Aston Martin | Gold Refractor | /50 |
| 10 | Lance Stroll | Aston Martin | Gold RayWave | /50 |
| 10 | Lance Stroll | Aston Martin | F1 75th Anniversary Refractor | /75 |
| 10 | Lance Stroll | Aston Martin | Green Checker Flag | /99 |
| 10 | Lance Stroll | Aston Martin | Green Refractor | /99 |
| 10 | Lance Stroll | Aston Martin | Green RayWave | /99 |
| 10 | Lance Stroll | Aston Martin | Blue Checker Flag | /150 |
| 10 | Lance Stroll | Aston Martin | Blue Refractor | /150 |
| 10 | Lance Stroll | Aston Martin | Blue RayWave | /150 |
| 10 | Lance Stroll | Aston Martin | Aqua Checker Flag | /199 |
| 10 | Lance Stroll | Aston Martin | Aqua Refractor | /199 |
| 10 | Lance Stroll | Aston Martin | Aqua RayWave | /199 |
| 10 | Lance Stroll | Aston Martin | Pink RayWave | /250 |
| 10 | Lance Stroll | Aston Martin | Pink Checker Flag | /250 |
| 10 | Lance Stroll | Aston Martin | Pink Refractor | /250 |
| 10 | Lance Stroll | Aston Martin | Teal Refractor | /299 |
| 10 | Lance Stroll | Aston Martin | Darthfractor | โ |
10 | Lance Stroll | Aston Martin | โ | โ |
| 10 | Lance Stroll | Aston Martin | Refractor | โ |
| 10 | Lance Stroll | Aston Martin | Checker Flag | โ |
| 10 | Lance Stroll | Aston Martin | Forest Green RayWave | โ |
| 10 | Lance Stroll | Aston Martin | B&W Ray Wave Refractor | โ |
| 10 | Lance Stroll | Aston Martin | B&W Lazer Refractor | โ |
2023 Topps Dynasty Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| DAF-LS | Lance Stroll | Aston Martin | โ | /2 |
2025 Topps Miami Grand Prix Trackside Exclusive
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| MIA-11 | Lance Stroll | Aston Martin | โ | โ |
2024 Topps Chrome Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 12 | Lance Stroll | Aston Martin | Black RayWave Refractor | /1 |
| 12 | Lance Stroll | Aston Martin | Printing Plates Yellow | /1 |
| 12 | Lance Stroll | Aston Martin | Printing Plates Cyan | /1 |
| 12 | Lance Stroll | Aston Martin | Printing Plates Magenta | /1 |
| 12 | Lance Stroll | Aston Martin | SuperFractor | /1 |
| 12 | Lance Stroll | Aston Martin | Printing Plates Black | /1 |
| 12 | Lance Stroll | Aston Martin | Red Checker Flag Refractor | /5 |
| 12 | Lance Stroll | Aston Martin | Red Refractor | /5 |
| 12 | Lance Stroll | Aston Martin | Red RayWave Refractor | /5 |
| 12 | Lance Stroll | Aston Martin | Orange RayWave Refractor | /25 |
| 12 | Lance Stroll | Aston Martin | Orange Checker Flag Refractor | /25 |
| 12 | Lance Stroll | Aston Martin | Orange Refractor | /25 |
| 12 | Lance Stroll | Aston Martin | Gold Checker Flag Refractor | /50 |
| 12 | Lance Stroll | Aston Martin | Gold RayWave Refractor | /50 |
| 12 | Lance Stroll | Aston Martin | Gold Refractor | /50 |
| 12 | Lance Stroll | Aston Martin | Pink Refractor | /75 |
| 12 | Lance Stroll | Aston Martin | Pink RayWave Refractor | /75 |
| 12 | Lance Stroll | Aston Martin | Green RayWave Refractor | /99 |
| 12 | Lance Stroll | Aston Martin | Green Refractor | /99 |
12 | Lance Stroll | Aston Martin | Aqua Sonar Refractor | /150 |
| 12 | Lance Stroll | Aston Martin | Purple Checker Flag Refractor | /199 |
| 12 | Lance Stroll | Aston Martin | Fuschia Lava Refractor | /225 |
| 12 | Lance Stroll | Aston Martin | Mini Diamond Refractor | /299 |
| 12 | Lance Stroll | Aston Martin | Black & White RayWave Refractor | โ |
12 | Lance Stroll | Aston Martin | Refractor | โ |
| 12 | Lance Stroll | Aston Martin | Sepia Refractor | โ |
12 | Lance Stroll | Aston Martin | โ | โ |
| 12 | Lance Stroll | Aston Martin | Checker Flag Refractor | โ |
2024 Topps Chrome Formula 1 Logofractor
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 12 | Lance Stroll | Aston Martin | Rose Gold Logofractor | /1 |
| 12 | Lance Stroll | Aston Martin | Red Logofractor | /5 |
| 12 | Lance Stroll | Aston Martin | Black Logofractor | /10 |
| 12 | Lance Stroll | Aston Martin | Orange Logofractor | /25 |
| 12 | Lance Stroll | Aston Martin | Gold Logofractor | /50 |
| 12 | Lance Stroll | Aston Martin | Green Logofractor | /99 |
| 12 | Lance Stroll | Aston Martin | โ | โ |
2024 Topps Paddock Pass Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 12 | Lance Stroll | Aston Martin | Gold Rainbow Foil | /1 |
| 12 | Lance Stroll | Aston Martin | First Day Issue | /10 |
12 | Lance Stroll | Aston Martin | Rainbow Foilboard | /25 |
| 12 | Lance Stroll | Aston Martin | Blue Foil | /50 |
| 12 | Lance Stroll | Aston Martin | Purple Foil | /75 |
| 12 | Lance Stroll | Aston Martin | Photographer's Proof | โ |
| 12 | Lance Stroll | Aston Martin | Black Foil | โ |
| 12 | Lance Stroll | Aston Martin | โ | โ |
| 12 | Lance Stroll | Aston Martin | Members Only | โ |
| 12 | Lance Stroll | Aston Martin | Red Foil | โ |
| 12 | Lance Stroll | Aston Martin | Sepia | โ |
| 12 | Lance Stroll | Aston Martin | Black and White Foil | โ |
2024 Topps Finest Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
12 | Lance Stroll | Aston Martin | Superfractor | /1 |
| 12 | Lance Stroll | Aston Martin | Red Refractor | /3 |
| 12 | Lance Stroll | Aston Martin | Red/Black Vapor Refractor | /10 |
| 12 | Lance Stroll | Aston Martin | Black Refractor | /15 |
| 12 | Lance Stroll | Aston Martin | Gold Refractor | /20 |
| F1R-STR | Lance Stroll | Aston Martin | Green Refractor | /50 |
| 12 | Lance Stroll | Aston Martin | Blue Refractor | /99 |
| 12 | Lance Stroll | Aston Martin | Die-Cut Refractor | /99 |
| CH-12 | Lance Stroll | Aston Martin | Checkerboard Refractor | โ |
| 12 | Lance Stroll | Aston Martin | Refractor | โ |
12 | Lance Stroll | Aston Martin | โ | โ |
2024 Topps Sapphire Edition Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 12 | Lance Stroll | Aston Martin | Padparadscha | /1 |
| 12 | Lance Stroll | Aston Martin | Red | /5 |
| 12 | Lance Stroll | Aston Martin | Purple | /10 |
| 12 | Lance Stroll | Aston Martin | Black & White | /20 |
| 12 | Lance Stroll | Aston Martin | Orange | /25 |
| 12 | Lance Stroll | Aston Martin | Gold | /50 |
| 12 | Lance Stroll | Aston Martin | Aqua | /99 |
| 12 | Lance Stroll | Aston Martin | โ | โ |
2023 Topps Eccellenza Formula One
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
12 | Lance Stroll | Aston Martin | โ | โ |
2022 Topps Dynasty Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| DAF-LS | Lance Stroll | Aston Martin | โ | /2 |
2021 Topps Sapphire Edition Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 8 | Lance Stroll | Aston Martin | Padparadscha | /1 |
| 8 | Lance Stroll | Aston Martin | Red | /5 |
| 8 | Lance Stroll | Aston Martin | Black & White | /15 |
| 8 | Lance Stroll | Aston Martin | Orange | /25 |
| 8 | Lance Stroll | Aston Martin | Gold | /50 |
| 8 | Lance Stroll | Aston Martin | Negative | /100 |
8 | Lance Stroll | Aston Martin | โ | โ |
2020 Topps Dynasty Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| AFP-LS | Lance Stroll | Racing Point | โ | /4 |
2026 Topps F1 Lights Out
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| Lance Stroll | Aston Martin | Superfractor | /1 |
| Lance Stroll | Aston Martin | Red | /5 |
| Lance Stroll | Aston Martin | Black | /10 |
| Lance Stroll | Aston Martin | Orange | /25 |
| Lance Stroll | Aston Martin | Gold | /50 |
| Lance Stroll | Aston Martin | Purple | /75 |
| Lance Stroll | Aston Martin | Green | /99 |
| Lance Stroll | Aston Martin | โ | โ |
2020 Topps Sapphire Edition Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 14 | Lance Stroll | Alpine | Padparadscha | /1 |
| 14 | Lance Stroll | Alpine | Red | /5 |
| 14 | Lance Stroll | Alpine | Purple | /10 |
| 14 | Lance Stroll | Alpine | Gold | /50 |
| 14 | Lance Stroll | Alpine | Aqua | /99 |
14 | Lance Stroll | Alpine | โ | โ |
2020 Topps Chrome Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 14 | Lance Stroll | Alpine | SuperFractor | /1 |
| 14 | Lance Stroll | Alpine | Printing Plates Yellow | /1 |
| 14 | Lance Stroll | Alpine | 70th Anniversary SuperFractor | /1 |
| 14 | Lance Stroll | Alpine | Printing Plates Cyan | /1 |
| 14 | Lance Stroll | Alpine | Printing Plates Black | /1 |
| 14 | Lance Stroll | Alpine | Printing Plates Magenta | /1 |
| 14 | Lance Stroll | Alpine | Red Wave Refractor | /5 |
| 14 | Lance Stroll | Alpine | Red Refractor | /5 |
| 14 | Lance Stroll | Alpine | 70th Anniversary Red | /5 |
| 14 | Lance Stroll | Alpine | Orange Refractor | /25 |
| 14 | Lance Stroll | Alpine | 70th Anniversary Orange | /25 |
| 14 | Lance Stroll | Alpine | Orange Wave Refractor | /25 |
| 14 | Lance Stroll | Alpine | Gold Refractor | /50 |
| 14 | Lance Stroll | Alpine | Gold Wave Refractor | /50 |
| 14 | Lance Stroll | Alpine | Purple Refractor | /399 |
| 14 | Lance Stroll | Alpine | Refractor | โ |
14 | Lance Stroll | Alpine | โ | โ |
2024 Topps Eccellenza Formula One
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 15 | Lance Stroll | Aston Martin | Gold | /1 |
| 15 | Lance Stroll | Aston Martin | Orange | /5 |
| 15 | Lance Stroll | Aston Martin | Red | /10 |
| 15 | Lance Stroll | Aston Martin | Purple | /25 |
| 15 | Lance Stroll | Aston Martin | Blue | /49 |
| 15 | Lance Stroll | Aston Martin | Pink | /75 |
| 15 | Lance Stroll | Aston Martin | Green | /99 |
| 15 | Lance Stroll | Aston Martin | โ | โ |
2020 Topps Now Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
16 | Lance Stroll | Alpine | โ | โ |
2025 Topps F1 Lights Out
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 17 | Lance Stroll | Aston Martin | Gold Frame | /1 |
| 17 | Lance Stroll | Aston Martin | Red | /5 |
| 17 | Lance Stroll | Aston Martin | Black | /10 |
| 17 | Lance Stroll | Aston Martin | Orange | /25 |
| 17 | Lance Stroll | Aston Martin | Purple | /49 |
| 17 | Lance Stroll | Aston Martin | Green | /75 |
| 17 | Lance Stroll | Aston Martin | Blue | /99 |
| 17 | Lance Stroll | Aston Martin | โ | โ |
2024 Topps Now Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 18 | Lance Stroll | Aston Martin | Black | /10 |
| 18 | Lance Stroll | Aston Martin | Gold | /10 |
| 18 | Lance Stroll | Aston Martin | Team Hue | /99 |
18 | Lance Stroll | Alpine | โ | โ |
2025 Topps Eccellenza Formula One
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 19 | Lance Stroll | Aston Martin | Gold | /1 |
| 19 | Lance Stroll | Aston Martin | Red | /5 |
| 19 | Lance Stroll | Aston Martin | Black | /10 |
| 19 | Lance Stroll | Aston Martin | Orange | /25 |
| 19 | Lance Stroll | Aston Martin | Purple | /50 |
| 19 | Lance Stroll | Aston Martin | Green | /75 |
| 19 | Lance Stroll | Aston Martin | Blue | /99 |
| 19 | Lance Stroll | Aston Martin | โ | โ |
Build your F1 collection โ free on iOS & Android