Carlos Sainz F1 Cards
Explore Carlos Sainz's 3,034 F1 trading cards across 42 sets, including rookies and parallels. Track your collection with Grid Garage โ free on iOS and Android.
3,034Cards
42Sets
0Rookies
127Parallels
Track your Carlos Sainz cards in Grid Garage
Showing 250 of 3,034 cards โ browse the full list in the Grid Garage app.
2024 Topps Now Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 2 | Carlos Sainz | Ferrari | Black | /10 |
| 2 | Carlos Sainz | Ferrari | Gold | /10 |
| 5 | Carlos Sainz | Ferrari | Gold | /10 |
| 5 | Carlos Sainz | Ferrari | Black | /10 |
| 2 | Carlos Sainz | Ferrari | Team Hue | /99 |
| 5 | Carlos Sainz | Ferrari | Team Hue | /99 |
2 | Carlos Sainz | McLaren | โ | โ |
5 | Carlos Sainz | McLaren | โ | โ |
2022 Topps F1 Lights Out
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 2 | Carlos Sainz | Ferrari | Gold Frame | /1 |
| 2 | Carlos Sainz | Ferrari | Rainbow | /5 |
| 2 | Carlos Sainz | Ferrari | Red | /10 |
| 2 | Carlos Sainz | Ferrari | Purple | /15 |
| 2 | Carlos Sainz | Ferrari | Blue | /25 |
| 2 | Carlos Sainz | Ferrari | Green | /49 |
| 2 | Carlos Sainz | Ferrari | Bronze | /75 |
| 2 | Carlos Sainz | Ferrari | Teal | /99 |
| 2 | Carlos Sainz | Ferrari | Pink | /150 |
| 2 | Carlos Sainz | Ferrari | โ | โ |
2021 Topps Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 12 | Carlos Sainz | Ferrari | FoilFractor | /1 |
| AP-CS | Carlos Sainz | Ferrari | Printing Plates Black | /1 |
| AP-CS | Carlos Sainz | Ferrari | Printing Plates Magenta | /1 |
| AP-CS | Carlos Sainz | Ferrari | Printing Plates Yellow | /1 |
| AP-CS | Carlos Sainz | Ferrari | Printing Plates Cyan | /1 |
| 12 | Carlos Sainz | Ferrari | Red | /5 |
| 12 | Carlos Sainz | Ferrari | Orange | /25 |
| 12 | Carlos Sainz | Ferrari | Gold | /50 |
| 12 | Carlos Sainz | Ferrari | Blue | /99 |
| 12 | Carlos Sainz | Ferrari | Aqua | /199 |
2021 Topps F1 Lights Out
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 2 | Carlos Sainz | Ferrari | Gold Rainbow Foil | /1 |
| 2 | Carlos Sainz | Ferrari | Rainbow Foil | /5 |
| 2 | Carlos Sainz | Ferrari | Red | /10 |
| 2 | Carlos Sainz | Ferrari | Purple | /25 |
| 2 | Carlos Sainz | Ferrari | Aqua | /50 |
| 2 | Carlos Sainz | Ferrari | Green | /75 |
| 2 | Carlos Sainz | Ferrari | Blue | /99 |
| 2 | Carlos Sainz | Ferrari | โ | โ |
2023 Topps Dynasty Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| DAF-CS | Carlos Sainz | Ferrari | โ | /2 |
2022 Topps Dynasty Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| DAF-CS | Carlos Sainz | Ferrari | โ | /2 |
2024 Topps Chrome Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
4 | Carlos Sainz | Ferrari | SuperFractor | /1 |
| 4 | Carlos Sainz | Ferrari | Printing Plates Black | /1 |
| 4 | Carlos Sainz | Ferrari | Printing Plates Magenta | /1 |
| 4 | Carlos Sainz | Ferrari | Printing Plates Yellow | /1 |
| 4 | Carlos Sainz | Ferrari | Black RayWave Refractor | /1 |
| 4 | Carlos Sainz | Ferrari | Printing Plates Cyan | /1 |
4 | Carlos Sainz | Ferrari | Red Checker Flag Refractor | /5 |
| 4 | Carlos Sainz | Ferrari | Red Refractor | /5 |
| 4 | Carlos Sainz | Ferrari | Red RayWave Refractor | /5 |
| 4 | Carlos Sainz | Ferrari | Orange Refractor | /25 |
| 4 | Carlos Sainz | Ferrari | Orange RayWave Refractor | /25 |
| 4 | Carlos Sainz | Ferrari | Orange Checker Flag Refractor | /25 |
| 4 | Carlos Sainz | Ferrari | Gold Refractor | /50 |
| 4 | Carlos Sainz | Ferrari | Gold RayWave Refractor | /50 |
| 4 | Carlos Sainz | Ferrari | Gold Checker Flag Refractor | /50 |
| 4 | Carlos Sainz | Ferrari | Pink Refractor | /75 |
| 4 | Carlos Sainz | Ferrari | Pink RayWave Refractor | /75 |
| 4 | Carlos Sainz | Ferrari | Green RayWave Refractor | /99 |
| 4 | Carlos Sainz | Ferrari | Green Refractor | /99 |
| 4 | Carlos Sainz | Ferrari | Aqua Sonar Refractor | /150 |
| 4 | Carlos Sainz | Ferrari | Purple Checker Flag Refractor | /199 |
| 4 | Carlos Sainz | Ferrari | Fuschia Lava Refractor | /225 |
| 4 | Carlos Sainz | Ferrari | Mini Diamond Refractor | /299 |
| 4 | Carlos Sainz | Ferrari | Checker Flag Refractor | โ |
4 | Carlos Sainz | Ferrari | โ | โ |
4 | Carlos Sainz | Ferrari | Refractor | โ |
| 4 | Carlos Sainz | Ferrari | Black & White RayWave Refractor | โ |
4 | Carlos Sainz | Ferrari | Sepia Refractor | โ |
2024 Topps Finest Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
4 | Carlos Sainz | Ferrari | Superfractor | /1 |
| 4 | Carlos Sainz | Ferrari | Red Refractor | /3 |
| 4 | Carlos Sainz | Ferrari | Red/Black Vapor Refractor | /10 |
| 4 | Carlos Sainz | Ferrari | Black Refractor | /15 |
| 4 | Carlos Sainz | Ferrari | Gold Refractor | /20 |
| 4 | Carlos Sainz | Ferrari | Blue Refractor | /99 |
| 4 | Carlos Sainz | Ferrari | Die-Cut Refractor | /99 |
4 | Carlos Sainz | Ferrari | โ | โ |
| CH-4 | Carlos Sainz | Ferrari | Checkerboard Refractor | โ |
| 4 | Carlos Sainz | Ferrari | Refractor | โ |
2024 Topps Paddock Pass Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 4 | Carlos Sainz | Ferrari | Gold Rainbow Foil | /1 |
| 4 | Carlos Sainz | Ferrari | First Day Issue | /10 |
| 4 | Carlos Sainz | Ferrari | Rainbow Foilboard | /25 |
| 4 | Carlos Sainz | Ferrari | Blue Foil | /50 |
| 4 | Carlos Sainz | Ferrari | Purple Foil | /75 |
| 4 | Carlos Sainz | Ferrari | Red Foil | โ |
| 4 | Carlos Sainz | Ferrari | Black Foil | โ |
| 4 | Carlos Sainz | Ferrari | Members Only | โ |
| 4 | Carlos Sainz | Ferrari | Sepia | โ |
4 | Carlos Sainz | Ferrari | โ | โ |
| 4 | Carlos Sainz | Ferrari | Photographer's Proof | โ |
| 4 | Carlos Sainz | Ferrari | Black and White Foil | โ |
2024 Topps Chrome Formula 1 Logofractor
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 4 | Carlos Sainz | Ferrari | Rose Gold Logofractor | /1 |
| 4 | Carlos Sainz | Ferrari | Red Logofractor | /5 |
| 4 | Carlos Sainz | Ferrari | Black Logofractor | /10 |
| 4 | Carlos Sainz | Ferrari | Orange Logofractor | /25 |
| 4 | Carlos Sainz | Ferrari | Gold Logofractor | /50 |
| 4 | Carlos Sainz | Ferrari | Green Logofractor | /99 |
| 4 | Carlos Sainz | Ferrari | โ | โ |
2024 Topps Sapphire Edition Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
4 | Carlos Sainz | Ferrari | Padparadscha | /1 |
| 4 | Carlos Sainz | Ferrari | Red | /5 |
| 4 | Carlos Sainz | Ferrari | Purple | /10 |
| 4 | Carlos Sainz | Ferrari | Black & White | /20 |
| 4 | Carlos Sainz | Ferrari | Orange | /25 |
| 4 | Carlos Sainz | Ferrari | Gold | /50 |
| 4 | Carlos Sainz | Ferrari | Aqua | /99 |
4 | Carlos Sainz | Ferrari | โ | โ |
2020 Topps Dynasty Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| AFP-CS | Carlos Sainz | McLaren | โ | /4 |
2025 Topps Miami Grand Prix Trackside Exclusive
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| MIA-5 | Carlos Sainz | Williams | โ | โ |
| MIA-5 | Carlos Sainz | Williams | โ | โ |
| MIA-5 | Carlos Sainz | Williams | โ | โ |
2024 Topps Eccellenza Formula One
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 5 | Carlos Sainz | Ferrari | Gold | /1 |
| 5 | Carlos Sainz | Ferrari | Orange | /5 |
5 | Carlos Sainz | Ferrari | Red | /10 |
| 5 | Carlos Sainz | Ferrari | Purple | /25 |
| 5 | Carlos Sainz | Ferrari | Blue | /49 |
| 5 | Carlos Sainz | Ferrari | Pink | /75 |
| 5 | Carlos Sainz | Ferrari | Green | /99 |
| 5 | Carlos Sainz | Ferrari | โ | โ |
2025 Topps Eccellenza Formula One
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 6 | Carlos Sainz | Williams | Gold | /1 |
| 6 | Carlos Sainz | Williams | Red | /5 |
| 6 | Carlos Sainz | Williams | Black | /10 |
| 6 | Carlos Sainz | Williams | Orange | /25 |
| 6 | Carlos Sainz | Williams | Purple | /50 |
| 6 | Carlos Sainz | Williams | Green | /75 |
| 6 | Carlos Sainz | Williams | Blue | /99 |
| 6 | Carlos Sainz | Williams | โ | โ |
2025 Topps F1 Lights Out
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 8 | Carlos Sainz | Williams | Gold Frame | /1 |
| 8 | Carlos Sainz | Williams | Red | /5 |
| 8 | Carlos Sainz | Williams | Black | /10 |
| 8 | Carlos Sainz | Williams | Orange | /25 |
| 8 | Carlos Sainz | Williams | Purple | /49 |
| 8 | Carlos Sainz | Williams | Green | /75 |
| 8 | Carlos Sainz | Williams | Blue | /99 |
| 8 | Carlos Sainz | Williams | โ | โ |
2021 Topps Chrome Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 12 | Carlos Sainz | Ferrari | Printing Plates Cyan | /1 |
| 12 | Carlos Sainz | Ferrari | Printing Plates Magenta | /1 |
| 12 | Carlos Sainz | Ferrari | Printing Plates Black | /1 |
| 12 | Carlos Sainz | Ferrari | SuperFractor | /1 |
| 12 | Carlos Sainz | Ferrari | Printing Plates Yellow | /1 |
| 12 | Carlos Sainz | Ferrari | Red Checker Flag Refractor | /5 |
| 12 | Carlos Sainz | Ferrari | Red Wave Refractor | /5 |
| 12 | Carlos Sainz | Ferrari | Red Refractor | /5 |
| 12 | Carlos Sainz | Ferrari | Red RayWave Refractor | /5 |
| 12 | Carlos Sainz | Ferrari | Orange Wave Refractor | /25 |
| 12 | Carlos Sainz | Ferrari | Orange Refractor | /25 |
| 12 | Carlos Sainz | Ferrari | Orange Checker Flag Refractor | /25 |
| 12 | Carlos Sainz | Ferrari | Gold Wave Refractor | /50 |
| 12 | Carlos Sainz | Ferrari | Gold Checker Flag Refractor | /50 |
| 12 | Carlos Sainz | Ferrari | Gold RayWave Refractor | /50 |
| 12 | Carlos Sainz | Ferrari | Gold Refractor | /50 |
| 12 | Carlos Sainz | Ferrari | Green RayWave Refractor | /99 |
| CA-CS | Carlos Sainz | Ferrari | Green Refractor | /99 |
| 12 | Carlos Sainz | Ferrari | Purple Refractor | /399 |
| 12 | Carlos Sainz | Ferrari | Black & White RayWave Refractor | โ |
| 12 | Carlos Sainz | Ferrari | Refractor | โ |
| 12 | Carlos Sainz | Ferrari | Checker Flag Refractor | โ |
2020 Topps Chrome Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 8 | Carlos Sainz | McLaren | Printing Plates Magenta | /1 |
| 8 | Carlos Sainz | McLaren | 70th Anniversary SuperFractor | /1 |
| 8 | Carlos Sainz | McLaren | Printing Plates Black | /1 |
8 | Carlos Sainz | McLaren | Printing Plates Cyan | /1 |
| 8 | Carlos Sainz | McLaren | Printing Plates Yellow | /1 |
| 8 | Carlos Sainz | McLaren | SuperFractor | /1 |
| 8 | Carlos Sainz | McLaren | Red Refractor | /5 |
| 8 | Carlos Sainz | McLaren | Red Wave Refractor | /5 |
| 8 | Carlos Sainz | McLaren | 70th Anniversary Red | /5 |
| 8 | Carlos Sainz | McLaren | 70th Anniversary Orange | /25 |
| 8 | Carlos Sainz | McLaren | Orange Wave Refractor | /25 |
| 8 | Carlos Sainz | McLaren | Orange Refractor | /25 |
| 8 | Carlos Sainz | McLaren | Gold Refractor | /50 |
| 8 | Carlos Sainz | McLaren | Gold Wave Refractor | /50 |
| 8 | Carlos Sainz | McLaren | Purple Refractor | /399 |
| 8 | Carlos Sainz | McLaren | Refractor | โ |
8 | Carlos Sainz | McLaren | โ | โ |
2020 Topps Sapphire Edition Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 8 | Carlos Sainz | McLaren | Padparadscha | /1 |
| 8 | Carlos Sainz | McLaren | Red | /5 |
| 8 | Carlos Sainz | McLaren | Purple | /10 |
| 8 | Carlos Sainz | McLaren | Gold | /50 |
| 8 | Carlos Sainz | McLaren | Aqua | /99 |
8 | Carlos Sainz | McLaren | โ | โ |
2026 Topps F1 Lights Out
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| Carlos Sainz | Williams | Superfractor | /1 |
| Carlos Sainz | Williams | Red | /5 |
| Carlos Sainz | Williams | Black | /10 |
| Carlos Sainz | Williams | Orange | /25 |
| Carlos Sainz | Williams | Gold | /50 |
| Carlos Sainz | Williams | Purple | /75 |
| Carlos Sainz | Williams | Green | /99 |
| Carlos Sainz | Williams | โ | โ |
2021 Topps Now Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
12 | Carlos Sainz | McLaren | โ | โ |
2021 Topps Dynasty Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| DAP-CS | Carlos Sainz | Ferrari | Gold | /1 |
| DAP-CSI | Carlos Sainz | Ferrari | Gold | /1 |
| DAP-CSII | Carlos Sainz | Ferrari | Gold | /1 |
2023 Topps Eccellenza Formula One
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 16 | Carlos Sainz | Ferrari | โ | โ |
2023 Topps Chrome Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 17 | Carlos Sainz | Ferrari | SuperFractor | /1 |
| 17 | Carlos Sainz | Ferrari | Printing Plates Cyan | /1 |
| 17 | Carlos Sainz | Ferrari | Printing Plates Yellow | /1 |
| 17 | Carlos Sainz | Ferrari | Printing Plates Magenta | /1 |
| 17 | Carlos Sainz | Ferrari | Printing Plates Black | /1 |
| 18 | Carlos Sainz | Ferrari | Printing Plates Black | /1 |
| 18 | Carlos Sainz | Ferrari | Printing Plates Cyan | /1 |
| 18 | Carlos Sainz | Ferrari | Printing Plates Yellow | /1 |
| 18 | Carlos Sainz | Ferrari | SuperFractor | /1 |
| 18 | Carlos Sainz | Ferrari | Printing Plates Magenta | /1 |
| 17 | Carlos Sainz | Ferrari | Red Checker Flag X-Fractor | /5 |
| 17 | Carlos Sainz | Ferrari | Red Refractor | /5 |
| 18 | Carlos Sainz | Ferrari | Red Refractor | /5 |
| 18 | Carlos Sainz | Ferrari | Red Checker Flag X-Fractor | /5 |
| 17 | Carlos Sainz | Ferrari | Orange Wave Refractor | /25 |
| 17 | Carlos Sainz | Ferrari | Orange Checker Flag X-Fractor | /25 |
| 17 | Carlos Sainz | Ferrari | Orange Refractor | /25 |
| 18 | Carlos Sainz | Ferrari | Orange Refractor | /25 |
| 18 | Carlos Sainz | Ferrari | Orange Checker Flag X-Fractor | /25 |
| 18 | Carlos Sainz | Ferrari | Orange Wave Refractor | /25 |
| 17 | Carlos Sainz | Ferrari | Gold Refractor | /50 |
| 17 | Carlos Sainz | Ferrari | Gold Wave Refractor | /50 |
| 17 | Carlos Sainz | Ferrari | Gold Checker Flag X-Fractor | /50 |
| 18 | Carlos Sainz | Ferrari | Gold Refractor | /50 |
| 18 | Carlos Sainz | Ferrari | Gold Wave Refractor | /50 |
| 18 | Carlos Sainz | Ferrari | Gold Checker Flag X-Fractor | /50 |
| 17 | Carlos Sainz | Ferrari | Pink Refractor | /75 |
| 18 | Carlos Sainz | Ferrari | Pink Refractor | /75 |
| 17 | Carlos Sainz | Ferrari | Green Refractor | /99 |
| 18 | Carlos Sainz | Ferrari | Green Refractor | /99 |
| 17 | Carlos Sainz | Ferrari | Aqua Wave Refractor | /150 |
| 18 | Carlos Sainz | Ferrari | Aqua Wave Refractor | /150 |
| 17 | Carlos Sainz | Ferrari | Mini Diamond Refractor | /299 |
| 18 | Carlos Sainz | Ferrari | Mini Diamond Refractor | /299 |
| 17 | Carlos Sainz | Ferrari | Purple Refractor | /399 |
18 | Carlos Sainz | Ferrari | Purple Refractor | /399 |
| 17 | Carlos Sainz | Ferrari | Checker Flag X-Fractor | โ |
17 | Carlos Sainz | Ferrari | โ | โ |
| 17 | Carlos Sainz | Ferrari | Refractor | โ |
18 | Carlos Sainz | Ferrari | โ | โ |
| 18 | Carlos Sainz | Ferrari | Refractor | โ |
| 18 | Carlos Sainz | Ferrari | Checker Flag X-Fractor | โ |
2023 Topps Sapphire Edition Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 17 | Carlos Sainz | Ferrari | Padparadscha | /1 |
| 18 | Carlos Sainz | Ferrari | Padparadscha | /1 |
| 17 | Carlos Sainz | Ferrari | Red | /5 |
| 18 | Carlos Sainz | Ferrari | Red | /5 |
| 17 | Carlos Sainz | Ferrari | Black & White | /15 |
| 18 | Carlos Sainz | Ferrari | Black & White | /15 |
| 17 | Carlos Sainz | Ferrari | Orange | /25 |
| 18 | Carlos Sainz | Ferrari | Orange | /25 |
| 17 | Carlos Sainz | Ferrari | Gold | /50 |
| 18 | Carlos Sainz | Ferrari | Gold | /50 |
17 | Carlos Sainz | Ferrari | โ | โ |
18 | Carlos Sainz | Ferrari | โ | โ |
2025 Topps Chrome Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
18 | Carlos Sainz | Williams | โ | โ |
| 18 | Carlos Sainz | Williams | Darthfractor | โ |
2021 Topps Sapphire Edition Formula 1
| Card # | Player / Driver | Team | Parallel | Numbered To |
|---|
| 12 | Carlos Sainz | Ferrari | Padparadscha | /1 |
| 12 | Carlos Sainz | Ferrari | Red | /5 |
| 12 | Carlos Sainz | Ferrari | Black & White | /15 |
| 12 | Carlos Sainz | Ferrari | Gold | /50 |
12 | Carlos Sainz | Ferrari | โ | โ |
Build your F1 collection โ free on iOS & Android